[ad_1]
Stock Market Closing On 14th February 2023: Today has proved to be very auspicious for the Indian stock market. Due to the buying of investors in banking FMCG shares, there was a great boom in the market. And at the end of today’s business, the BSE Sensex has closed at 61,032 points with a jump of 600 points. While the National Stock Exchange’s Nifty closed at 17,930 points with a gain of 159 points.
| index name | closure level | high level | low levels | percentage change |
| BSE Midcap | 24,467.20 | 24,621.33 | 24,386.35 | -0.46% |
| BSE Sensex | 61,022.15 | 61,102.74 | 60,550.25 | 0.01 |
| BSE SmallCap | 27,764.02 | 27,987.06 | 27,735.93 | -0.60% |
| India VIX | 13.45 | 13.68 | 12.45 | -1.66% |
| NIFTY Midcap 100 | 30,481.80 | 30,655.45 | 30,321.90 | -0.27% |
| NIFTY Smallcap 100 | 9,350.70 | 9,409.50 | 9,316.30 | -0.40% |
| nifty smallcap 50 | 4,244.20 | 4,271.00 | 4,227.90 | -0.29% |
| Nifty 100 | 17,702.35 | 17,721.90 | 17,581.60 | 0.01 |
| Nifty 200 | 9,260.70 | 9,271.65 | 9,199.50 | 0.01 |
| Nifty 50 | 17,929.85 | 17,954.55 | 17,800.05 | 0.01 |

[ad_2]
Source link