[ad_1]
Stock Market Closing On 30th December 2022: On the last trading day of the year 2022, the Indian stock market has closed with a decline. The market was open with KG in the morning. But profit-booking returned in the market before closing and the BSE Sensex fell by 293 points to close below 61000 at 60,840 points. While NSE’s Nifty closed at 18,105 points with a fall of 86 points.
condition of the sector
In the last trading session of the year, there is a boom in the shares of metals, real estate, media and PSU banks. But there has been a decline in the shares of banking, auto, IT, pharma, FMCG, energy sector. But the stocks of small cap and mid cap sector have been booming. Out of 30 Sensex stocks, 10 stocks closed with gains while 20 stocks closed with losses. While out of 50 stocks of Nifty, 17 stocks closed with gains while 33 stocks closed with losses.
| index name | closure level | high level | low levels | percentage change |
| BSE Sensex | 60,861.97 | 61,392.68 | 60,743.71 | -0.44% |
| BSE Small Cap | 28,940.11 | 29,073.83 | 28,843.49 | 0.0081 |
| India VIX | 14.8675 | 15.115 | 14.2825 | 0.0037 |
| NIFTY Midcap 100 | 31,509.10 | 31,679.45 | 31,454.85 | 0.005 |
| NIFTY Smallcap 100 | 9,731.30 | 9,792.80 | 9,710.40 | 0.0075 |
| nifty smallcap 50 | 4,341.95 | 4,369.80 | 4,333.95 | 0.0082 |
| Nifty 100 | 18,258.75 | 18,434.20 | 18,232.30 | -0.46% |
| Nifty 200 | 9,554.45 | 9,640.95 | 9,540.65 | -0.34% |
| Nifty 50 | 18,105.30 | 18,265.25 | 18,080.30 | -0.47% |
Slight decline in investor wealth
Despite the fall in the market, there has not been much change in the market cap of BSE. The market cap of the listed companies in BSE stood at Rs 282.44 lakh crore as compared to Rs 282.45 lakh crore on Thursday.
read this also
[ad_2]
Source link