[ad_1]
Stock Market Closing On 24th January 2023: Today was a very volatile day for the Indian stock market. Due to global signals, the Indian market opened with a boom in the morning. But the market lost its gains due to return of profit booking. At the end of today’s trading, the BSE Sensex closed at 60,978 points with a slight gain of 37 points, while the National Stock Exchange’s Nifty closed at 18,104 points with a decline of 14 points.
Sectoral Update
In today’s trading session, sectors like Auto, IT, FMCG, Financial Services, Media, Consumer Durables gained momentum. While the shares of sectors like banking, metals, energy declined. Profit-booking has also been seen in mid-cap and small-cap stocks. Of the 50 Nifty stocks, 19 closed with gains while 31 closed with losses. Whereas, out of 30 Sensex stocks, 16 closed with gains while 14 closed with losses.
index name | closure level | high level | low levels | percentage change |
BSE Sensex | 60,978.75 | 61,266.06 | 60,849.12 | 00:00:52 |
BSE Small Cap | 28,422.45 | 28,666.55 | 28,394.58 | -0.43% |
India VIX | 13.66 | 13.81 | 13.30 | 0.29% |
NIFTY Midcap 100 | 31,151.85 | 31,370.25 | 31,107.70 | -0.39% |
NIFTY Smallcap 100 | 9,531.10 | 9,606.10 | 9,516.15 | -0.37% |
nifty smallcap 50 | 4,302.60 | 4,331.45 | 4,296.10 | -0.20% |
Nifty 100 | 18,245.35 | 18,323.75 | 18,210.50 | -0.02% |
Nifty 200 | 9,534.45 | 9,576.35 | 9,517.90 | -0.07% |
Nifty 50 | 18,118.30 | 18,201.25 | 18,078.65 | -0.01% |
[ad_2]
Source link