[ad_1]
Stock Market Closing On 16th January 2023: The Indian stock market closed with a decline on the first trading day of the week. Although the market was open with great speed in the morning. But the market declined due to profit booking. At the end of today’s trading, the BSE Sensex closed down by 160 points at 60,104 points, while the National Stock Exchange’s Nifty closed down by 56 points at 17,899 points.
condition of the sector
In today’s trading session, IT, PSU Bank, FMCG, Energy, stocks gained while banking, metals, pharma, real estate, media, infra sector stocks declined. There was profit booking in midcap and smallcap stocks as well.
index name | closure level | high level | low levels | percentage change |
BSE Sensex | 60,092.97 | 60,586.77 | 59,963.83 | -0.28% |
BSE SmallCap | 28,830.05 | 29,007.89 | 28,810.77 | -0.10% |
India VIX | 15.02 | 15.36 | 14.46 | 0.04 |
NIFTY Midcap 100 | 31,253.05 | 31,522.10 | 31,218.75 | -0.24% |
NIFTY Smallcap 100 | 9,668.95 | 9,739.35 | 9,658.30 | -0.07% |
nifty smallcap 50 | 4,338.40 | 4,371.95 | 4,334.80 | -0.06% |
Nifty 100 | 18,074.20 | 18,212.00 | 18,029.00 | -0.29% |
Nifty 200 | 9,460.35 | 9,533.40 | 9,439.70 | -0.28% |
Nifty 50 | 17,894.85 | 18,049.65 | 17,853.65 | -0.34% |
[ad_2]
Source link