[ad_1]
Stock Market Closing On 2nd January 2023: On the first trading day of the new year, the Indian stock market closed at a brisk pace. Due to the buying of investors, especially in the metals sector, this boom has been seen in the market. Sensex has again managed to cross 61,000. At the end of today’s trading, the BSE Sensex closed at 61,168 points with a gain of 327 points, while the National Stock Exchange’s Nifty closed at 18,197 with a jump of 92 points.
index name | closure level | high level | low levels | percentage change |
BSE Sensex | 61,192.62 | 61,202.22 | 60,764.63 | 0.0058 |
BSE Small Cap | 29,182.97 | 29,188.26 | 28,933.69 | 0.0089 |
India VIX | 14.685 | 15.4525 | 14.5675 | -1.23% |
NIFTY Midcap 100 | 31,786.45 | 31,811.35 | 31,498.05 | 0.0088 |
NIFTY Smallcap 100 | 9,798.60 | 9,807.25 | 9,704.35 | 0.0069 |
nifty smallcap 50 | 4,386.05 | 4,393.05 | 4,336.00 | 0.0102 |
Nifty 100 | 18,334.30 | 18,350.90 | 18,237.45 | 0.0041 |
Nifty 200 | 9,599.75 | 9,607.70 | 9,544.50 | 0.0047 |
Nifty 50 | 18,197.45 | 18,215.15 | 18,086.50 | 0.0051 |
[ad_2]
Source link