[ad_1]
Stock Market Closing On 4th January 2023: year 2023 After closing with a steady rise for the first two days, the Indian stock market has seen a big decline on Wednesday. Due to profit booking by the investors, there has been a big fall in the market. The Sensex has again slipped below the 61,000 mark. At the end of today’s trading, the BSE Sensex closed down by 636 points at 60,657 points and the NSE Nifty closed down by 190 points at 18,042 points.
index name | closure level | high level | low levels | percentage change |
BSE Sensex | 60,637.30 | 61,327.21 | 60,593.56 | -1.07% |
BSE Small Cap | 28,975.89 | 29,304.09 | 28,914.76 | -0.84% |
India VIX | 15.20 | 15.68 | 14.33 | 0.0565 |
NIFTY Midcap 100 | 31,503.10 | 31,947.50 | 31,399.95 | -1.12% |
NIFTY Smallcap 100 | 9,731.90 | 9,854.70 | 9,687.75 | -0.95% |
nifty smallcap 50 | 4,356.90 | 4,417.35 | 4,338.15 | -1.03% |
Nifty 100 | 18,173.45 | 18,385.90 | 18,153.05 | -1.10% |
Nifty 200 | 9,515.35 | 9,629.40 | 9,504.40 | -1.11% |
Nifty 50 | 18,042.95 | 18,243.00 | 18,020.60 | -1.04% |
3 lakh crore loss to investors
For the first time in 2023, the stock market closed with a decline, so investors have also suffered huge losses in today’s trading session. The market cap of listed companies in BSE has come down to Rs 281.61 lakh crore, which was Rs 284.65 lakh crore on Tuesday. That is, investors have suffered a loss of Rs 3.04 lakh crore.
[ad_2]
Source link